Tax Rates
| Income tax slab for A.Y 11-12 | ||
| New Income Tax Slabs for A.Y. 11-12 for Resident Senior Citizens (above 65 years) (FY 2010-11) | ||
| S. No. | Income Range | Tax percentage |
| 1 | Up to Rs 2,40,000 | No tax / exempt |
| 2 | 2,40,001 to 5,00,000 | 10% of the amount exceeding 2,40,000 |
| 3 | 5,00,001 to 8,00,000 | Rs.26,000 + 20% of the amount exceeding 5,00,000 |
| 4 | Above 8,00,000 | Rs.86,000 + 30% of the amount exceeding 8,00,000 |
| Income Tax Slabs for A.Y. 11-12 for Resident Women (below 65 years) (FY 2010-11) | ||
| 1 | Up to Rs 1,90,000 | No tax / exempt |
| 2 | 1,90,001 to 5,00,000 | 10% of the amount exceeding 1,90,000 |
| 3 | 5,00,001 to 8,00,00 | Rs.31,000 + 20% of the amount exceeding 5,00,000 |
| 4 | Above 8,00,000 | Rs.91,000 + 30% of the amount exceeding 8,00,000 |
| New Income Tax Slabs for A.Y. 11-12 Others & Men (FY 2010-11) | ||
| 1 | Up to Rs 1,60,000 | No tax / exempt |
| 2 | 1,60,001 to 5,00,000 | 10% of the amount exceeding 1,60,000 |
| 3 | 5,00,001 to 8,00,000 | Rs.34,000 + 20% of the amount exceeding 5,00,000 |
| 4 | Above 8,00,000 | Rs.94,000 + 30% of the amount exceeding 8,00,000 |
Education cess and Secondary and Higher Secondary Education cess at 3% will be in addition to the the tax calculated above.
Income Tax Slabs for ay 10-11 are mentioned below:
| Income tax slab for A.Y 10-11 | ||
| Income Tax Slabs for A.Y. 10-11 for Resident Senior Citizens (above 65 years) (FY 2009-10) | ||
| S. No. | Income Range | Tax percentage |
| 1 | Up to Rs 2,40,000 | No tax / exempt |
| 2 | 2,40,001 to 3,00,000 | 10% of the amount exceeding 2,40,000 |
| 3 | 3,00,001 to 5,00,000 | Rs.6000 + 20% of the amount exceeding 3,00,000 |
| 4 | Above 5,00,000 | Rs.46,000 + 30% of the amount exceeding 5,00,000 |
| Income Tax Slabs for A.Y. 10-11 for Resident Women (below 65 years) (FY 2009-10) | ||
| 1 | Up to Rs 1,90,000 | No tax / exempt |
| 2 | 1,90,001 to 3,00,000 | 10% of the amount exceeding 1,90,000 |
| 3 | 3,00,001 to 5,00,00 | Rs.11,000 + 20% of the amount exceeding 3,00,000 |
| 4 | Above 5,00,000 | Rs.51,000 + 30% of the amount exceeding 5,00,000 |
| Income Tax Slabs for A.Y. 10-11 Others & Men (FY 2009-10) | ||
| 1 | Up to Rs 1,60,000 | No tax / exempt |
| 2 | 1,60,001 to 3,00,000 | 10% of the amount exceeding 1,60,000 |
| 3 | 3,00,001 to 5,00,000 | Rs.14,000 + 20% of the amount exceeding 3,00,000 |
| 4 | Above 5,00,000 | Rs.54,000 + 30% of the amount exceeding 5,00,000 |
Education cess and Secondary and Higher Secondary Education cess at 3% will be in addition to the tax calculated above.



